The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 233 | 13 |
| 2. | 01:00 - 01:59 | 32 | 2 |
| 3. | 02:00 - 02:59 | 45 | 8 |
| 4. | 03:00 - 03:59 | 8 | 3 |
| 5. | 04:00 - 04:59 | 92 | 4 |
| 6. | 05:00 - 05:59 | 4 | 2 |
| 7. | 06:00 - 06:59 | 17 | 6 |
| 8. | 07:00 - 07:59 | 6 | 1 |
| 9. | 08:00 - 08:59 | 3 | 3 |
| 10. | 09:00 - 09:59 | 2 | 2 |
| 11. | 10:00 - 10:59 | 2 | 2 |
| 12. | 11:00 - 11:59 | 1 | 1 |
| 13. | 12:00 - 12:59 | 213 | 15 |
| 14. | 13:00 - 13:59 | 229 | 12 |
| 15. | 14:00 - 14:59 | 50 | 9 |
| 16. | 15:00 - 15:59 | 14 | 1 |
| 17. | 16:00 - 16:59 | 255 | 22 |
| 18. | 17:00 - 17:59 | 88 | 7 |
| 19. | 18:00 - 18:59 | 64 | 8 |
| 20. | 19:00 - 19:59 | 130 | 18 |
| 21. | 20:00 - 20:59 | 84 | 9 |
| 22. | 21:00 - 21:59 | 510 | 66 |
| 23. | 22:00 - 22:59 | 18 | 2 |
| 24. | 23:00 - 23:59 | 0 | 0 |
| Work Hours (8:00am-4:59pm) | 769 | 67 | |
| After Hours (5:00pm-7:59am) | 1,331 | 149 | |
This report was generated on November 12, 2002 07:47.
Report time frame October 24, 2002 21:21 to November 11, 2002 20:25.
| Web statistics report produced by: | |
| analog 5.22 | Report Magic for Analog 2.13 |