The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Organization | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 65.26 | 1,353 | 51.84% |
| 2. | 24.209 | 301 | 22.20% |
| 3. | 216.68 | 221 | 7.79% |
| 4. | 24.29 | 45 | 4.51% |
| 5. | 65.29 | 44 | 3% |
| 6. | 216.196 | 44 | 2.97% |
| 7. | 216.141 | 41 | 3.21% |
| 8. | 216.39 | 22 | 1.37% |
| 9. | 66.241 | 8 | 0.50% |
| 10. | 64.140 | 7 | 0.67% |
| 11. | 65.238 | 6 | 1.48% |
| 12. | 62.4 | 2 | 0.20% |
| 13. | 64.68 | 1 | 0.4% |
| 14. | 63.212 | 1 | 0.4% |
| 15. | 199.165 | 1 | 0.4% |
| 16. | 63.109 | 1 | 0.4% |
| 17. | 63.148 | 1 | 0.4% |
| 18. | 217.210 | 1 | 0.4% |
This report was generated on November 12, 2002 07:47.
Report time frame October 24, 2002 21:21 to November 11, 2002 20:25.
| Web statistics report produced by: | |
| analog 5.22 | Report Magic for Analog 2.13 |