The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
| File Name | Number of requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|
| 1. | /_vti_bin/_vti_aut/author.dll | 374 | 30.20% | Nov. 10, 2002 02:41 |
| 2. | /_themes/touch-straight-edge/drk_shdws.jpg | 99 | 0.18% | Nov. 11, 2002 20:25 |
| 3. | /_borders/touchtheband_banner.gif | 93 | 0.56% | Nov. 11, 2002 20:25 |
| 4. | / | 89 | 2.3% | Nov. 11, 2002 20:25 |
| 5. | /_derived/home_cmp_touch-straight-edge110_hbtn.gif | 71 | 0.9% | Nov. 8, 2002 18:47 |
| 6. | /_derived/home_cmp_touch-straight-edge110_hbtn_a.gif | 69 | 0.9% | Nov. 8, 2002 18:47 |
| 7. | /_vti_bin/fpcount.exe | 69 | 0.27% | Nov. 11, 2002 20:25 |
| /_vti_bin/fpcount.exe?Page=index.html|Image=2 | 41 | 0.19% | Nov. 11, 2002 20:25 | |
| 8. | /animate.js | 62 | 0.57% | Nov. 8, 2002 18:47 |
| 9. | /_derived/contact.htm_cmp_touch-straight-edge110_hbtn.gif | 52 | 0.8% | Nov. 8, 2002 18:47 |
| 10. | /_derived/contact.htm_cmp_touch-straight-edge110_hbtn_a.gif | 49 | 0.8% | Nov. 8, 2002 18:47 |
| 11. | /_derived/catalog.htm_cmp_touch-straight-edge110_hbtn.gif | 44 | 0.7% | Nov. 8, 2002 18:47 |
| 12. | /_derived/gigs_news.htm_cmp_touch-straight-edge110_hbtn_a.gif | 43 | 0.8% | Nov. 8, 2002 18:48 |
| 13. | /_derived/gigs_news.htm_cmp_touch-straight-edge110_hbtn.gif | 42 | 0.8% | Nov. 8, 2002 18:48 |
| 14. | /_derived/catalog.htm_cmp_touch-straight-edge110_hbtn_a.gif | 42 | 0.7% | Nov. 8, 2002 18:47 |
| 15. | /images/touch.jpg | 41 | 10.2% | Nov. 11, 2002 20:25 |
| 16. | /_derived/photos.htm_cmp_touch-straight-edge110_hbtn.gif | 38 | 0.6% | Nov. 8, 2002 18:47 |
| 17. | /_derived/photos.htm_cmp_touch-straight-edge110_hbtn_a.gif | 37 | 0.6% | Nov. 8, 2002 18:47 |
| 18. | /images/grxy_6_25_01.jpg | 37 | 0.83% | Nov. 11, 2002 20:25 |
| 19. | /_derived/up_cmp_touch-straight-edge110_hbtn_a.gif | 27 | 0.3% | Nov. 8, 2002 18:49 |
| 20. | /_derived/up_cmp_touch-straight-edge110_hbtn.gif | 27 | 0.3% | Nov. 8, 2002 18:49 |
| 21. | /_themes/touch-straight-edge/touc1111.css | 23 | 0.41% | Oct. 25, 2002 21:50 |
| 22. | /photos.htm | 20 | 0.97% | Nov. 10, 2002 19:27 |
| [not listed: 115] | 652 | 53.18% | Nov. 10, 2002 19:28 | |
This report was generated on November 12, 2002 07:47.
Report time frame October 24, 2002 21:21 to November 11, 2002 20:25.
| Web statistics report produced by: | |
| analog 5.22 | Report Magic for Analog 2.13 |